<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCLEX Reviewers - NCLEX Review &#124; NCLEX Questions &#124; NCLEX Exam &#124; NCLEX Practice &#187; NCLEX Quarterly Examination Statistics</title>
	<atom:link href="http://nclexreviewers.com/tag/nclex-quarterly-examination-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://nclexreviewers.com</link>
	<description>NCLEX Review &#124; NCLEX Questions &#124; NCLEX Exam &#124; NCLEX Practice</description>
	<lastBuildDate>Tue, 17 Jan 2012 06:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NCLEX Passing Rates 2009 (US Educated and NON US Educated)</title>
		<link>http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-passing-rates-2009-us-educated-and-non-us-educated.html</link>
		<comments>http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-passing-rates-2009-us-educated-and-non-us-educated.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:33:55 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[NCLEX Exam Quarterly Passing Rate]]></category>
		<category><![CDATA[NCLEX Quarterly Examination Statistics]]></category>

		<guid isPermaLink="false">http://nclexreviewers.com/?p=392</guid>
		<description><![CDATA[The following data showed the most recent (1st quarter and 2nd quarter of 2009) NCLEX testing volume and the associated passing rates. NCSBN has also listed the top 5 countries where nurses were educated outside the US and who are taking the NCLEX examination in hopes of obtaining nursing employment in the United States of [...]]]></description>
			<content:encoded><![CDATA[<p>The following data showed the most recent (1st quarter and 2nd quarter of 2009) NCLEX testing volume and the associated passing rates. NCSBN has also listed the top 5 countries where nurses were educated outside the US and who are taking the NCLEX examination in hopes of obtaining nursing employment in the United States of America.</p>
<p> <span id="more-392"></span><object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_706932928852356" name="doc_706932928852356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="500" width="100%" ><param name="movie" value="http://d.scribd.com/ScribdViewer.swf?document_id=19793089&amp;access_key=key-1xovo9ogjc6d0xav5mhb&amp;page=1&amp;version=1&amp;viewMode="><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><embed src="http://d.scribd.com/ScribdViewer.swf?document_id=19793089&amp;access_key=key-1xovo9ogjc6d0xav5mhb&amp;page=1&amp;version=1&amp;viewMode=" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_706932928852356_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle" height="500" width="100%"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-passing-rates-2009-us-educated-and-non-us-educated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/7 queries in 0.013 seconds using disk: basic
Object Caching 805/810 objects using disk: basic

Served from: nclexreviewers.com @ 2012-02-09 05:56:07 -->
