<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCLEX Reviewers &#187; NCLEX Exam Quarterly Passing Rate</title>
	<atom:link href="http://nclexreviewers.com/category/nclex/nclex-exam-quarterly-passing-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://nclexreviewers.com</link>
	<description>NCLEX Review &#124; NCLEX Questions &#124; NCLEX Exam &#124; NCLEX Practice</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:32:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NCLEX Pass Rate 2Q 2010</title>
		<link>http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-2q-2010.html</link>
		<comments>http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-2q-2010.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCLEX Exam Quarterly Passing Rate]]></category>
		<category><![CDATA[nclex pass rate 2nd quarter 2010]]></category>

		<guid isPermaLink="false">http://nclexreviewers.com/?p=1200</guid>
		<description><![CDATA[



		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Email this via Gmail
		
		
			Email this via Hotmail
		
		
			Add this to Google Reader
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		




Below is the NCLEX RN and NCLEX PN  Examination passing rates for the 2nd quarter of 2010 released by National Council of State Boards of Nursing.
The data includes the number of candidates taking [...]


Related posts:<ol><li><a href='http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-first-quarter-2010.html' rel='bookmark' title='Permanent Link: NCLEX Pass Rate First Quarter 2010'>NCLEX Pass Rate First Quarter 2010</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
<li><a href='http://nclexreviewers.com/nclex/nclex-exam-annual-passing-rate/nclex-rn-and-nclex-pn-examination-pass-rates-2009.html' rel='bookmark' title='Permanent Link: NCLEX RN and NCLEX PN Examination Pass Rates 2009'>NCLEX RN and NCLEX PN Examination Pass Rates 2009</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
<li><a href='http://nclexreviewers.com/nclex/passing-standard-for-the-nclex-rn-raised.html' rel='bookmark' title='Permanent Link: Passing Standard for  NCLEX-RN Raised'>Passing Standard for  NCLEX-RN Raised</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-2q-2010.html&amp;t=NCLEX+Pass+Rate+2Q+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=NCLEX+Pass+Rate+2Q+2010+-+http://b2l.me/aayuqg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=NCLEX+Pass+Rate+2Q+2010&amp;body=Link: http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-2q-2010.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Below%20is%20the%20NCLEX%20RN%20and%20NCLEX%20PN%C2%A0%20Examination%20passing%20rates%20for%20the%202nd%20quarter%20of%202010%20released%20by%20National%20Council%20of%20State%20Boards%20of%20Nursing.%0D%0A%0D%0AThe%20data%20includes%20the%20number%20of%20candidates%20taking%20the%20NCLEX%20Examination%20and%20the%20percentage%20of%20passing%2C%20by%20type%20of%20candidate.%0D%0A%0D%0ATable%20of%20Pass%20Rates%202" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=NCLEX+Pass+Rate+2Q+2010&amp;body=Link: http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-2q-2010.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Below%20is%20the%20NCLEX%20RN%20and%20NCLEX%20PN%C2%A0%20Examination%20passing%20rates%20for%20the%202nd%20quarter%20of%202010%20released%20by%20National%20Council%20of%20State%20Boards%20of%20Nursing.%0D%0A%0D%0AThe%20data%20includes%20the%20number%20of%20candidates%20taking%20the%20NCLEX%20Examination%20and%20the%20percentage%20of%20passing%2C%20by%20type%20of%20candidate.%0D%0A%0D%0ATable%20of%20Pass%20Rates%202" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-2q-2010.html&amp;title=NCLEX+Pass+Rate+2Q+2010&amp;srcUrl=http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-2q-2010.html&amp;srcTitle=NCLEX+Pass+Rate+2Q+2010&amp;snippet=Below%20is%20the%20NCLEX%20RN%20and%20NCLEX%20PN%C2%A0%20Examination%20passing%20rates%20for%20the%202nd%20quarter%20of%202010%20released%20by%20National%20Council%20of%20State%20Boards%20of%20Nursing.%0D%0A%0D%0AThe%20data%20includes%20the%20number%20of%20candidates%20taking%20the%20NCLEX%20Examination%20and%20the%20percentage%20of%20passing%2C%20by%20type%20of%20candidate.%0D%0A%0D%0ATable%20of%20Pass%20Rates%202" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-2q-2010.html&amp;submitHeadline=NCLEX+Pass+Rate+2Q+2010&amp;submitSummary=Below%20is%20the%20NCLEX%20RN%20and%20NCLEX%20PN%C2%A0%20Examination%20passing%20rates%20for%20the%202nd%20quarter%20of%202010%20released%20by%20National%20Council%20of%20State%20Boards%20of%20Nursing.%0D%0A%0D%0AThe%20data%20includes%20the%20number%20of%20candidates%20taking%20the%20NCLEX%20Examination%20and%20the%20percentage%20of%20passing%2C%20by%20type%20of%20candidate.%0D%0A%0D%0ATable%20of%20Pass%20Rates%202&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-2q-2010.html&amp;title=NCLEX+Pass+Rate+2Q+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Below is the NCLEX RN and NCLEX PN  Examination passing rates for the 2nd quarter of 2010 released by National Council of State Boards of Nursing.</p>
<p>The data includes the number of candidates taking the NCLEX Examination and the percentage of passing, by type of candidate.</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Table of Pass Rates 2010 on Scribd" href="http://www.scribd.com/doc/34403031/Table-of-Pass-Rates-2010">Table of Pass Rates 2010</a> <object id="doc_234877346146911" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_234877346146911" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=34403031&amp;access_key=key-25vz0is1r8tg4479qskj&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><embed id="doc_234877346146911" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=34403031&amp;access_key=key-25vz0is1r8tg4479qskj&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_234877346146911"></embed></object></p>
<p><a href="https://www.ncsbn.org/index.htm">NCSBN</a> has also listed the top 5 countries where nurses were educated outside the US and who are taking the NCLEX examination in hopes of obtaining nursing employment in the United States of America.</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Nclex Stats 2010 on Scribd" href="http://www.scribd.com/doc/34403083/Nclex-Stats-2010">Nclex Stats 2010</a> <object id="doc_392696105329928" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_392696105329928" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=34403083&amp;access_key=key-wh1cnp4ve2nk6li4k2&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><embed id="doc_392696105329928" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=34403083&amp;access_key=key-wh1cnp4ve2nk6li4k2&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_392696105329928"></embed></object> View <a href="http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-first-quarter-2010.html">nclex pass rate</a> 1st quarter 2010</p>


<p>Related posts:<ol><li><a href='http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-first-quarter-2010.html' rel='bookmark' title='Permanent Link: NCLEX Pass Rate First Quarter 2010'>NCLEX Pass Rate First Quarter 2010</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
<li><a href='http://nclexreviewers.com/nclex/nclex-exam-annual-passing-rate/nclex-rn-and-nclex-pn-examination-pass-rates-2009.html' rel='bookmark' title='Permanent Link: NCLEX RN and NCLEX PN Examination Pass Rates 2009'>NCLEX RN and NCLEX PN Examination Pass Rates 2009</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
<li><a href='http://nclexreviewers.com/nclex/passing-standard-for-the-nclex-rn-raised.html' rel='bookmark' title='Permanent Link: Passing Standard for  NCLEX-RN Raised'>Passing Standard for  NCLEX-RN Raised</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-2q-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCLEX Pass Rate First Quarter 2010</title>
		<link>http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-first-quarter-2010.html</link>
		<comments>http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-first-quarter-2010.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCLEX Exam Quarterly Passing Rate]]></category>
		<category><![CDATA[nclex pass rates]]></category>
		<category><![CDATA[nclex passing rate]]></category>
		<category><![CDATA[NCLEX Passing Rates]]></category>

		<guid isPermaLink="false">http://nclexreviewers.com/uncategorized/nclex-pass-rate-first-quarter-2010.html</guid>
		<description><![CDATA[



		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Email this via Gmail
		
		
			Email this via Hotmail
		
		
			Add this to Google Reader
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		




Below is the NCLEX RN and NCLEX PN Examination passing rates for the 1st quarter of 2010 released by National Council of State Boards of Nursing.
The data includes the number of candidates taking [...]


Related posts:<ol><li><a href='http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-2q-2010.html' rel='bookmark' title='Permanent Link: NCLEX Pass Rate 2Q 2010'>NCLEX Pass Rate 2Q 2010</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
<li><a href='http://nclexreviewers.com/nclex/nclex-exam-annual-passing-rate/nclex-rn-and-nclex-pn-examination-pass-rates-2009.html' rel='bookmark' title='Permanent Link: NCLEX RN and NCLEX PN Examination Pass Rates 2009'>NCLEX RN and NCLEX PN Examination Pass Rates 2009</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
<li><a href='http://nclexreviewers.com/nclex/passing-standard-for-the-nclex-rn-raised.html' rel='bookmark' title='Permanent Link: Passing Standard for  NCLEX-RN Raised'>Passing Standard for  NCLEX-RN Raised</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-first-quarter-2010.html&amp;t=NCLEX+Pass+Rate+First+Quarter+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=NCLEX+Pass+Rate+First+Quarter+2010+-+File: /data/app/webapp/functions.php<br />Line: 66<br />Message: Duplicate entry 'wfctE' for key 'code'&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=NCLEX+Pass+Rate+First+Quarter+2010&amp;body=Link: http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-first-quarter-2010.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Below%20is%20the%20NCLEX%20RN%20and%20NCLEX%20PN%20Examination%20passing%20rates%20for%20the%201st%20quarter%20of%202010%20released%20by%20National%20Council%20of%20State%20Boards%20of%20Nursing.%0D%0A%0D%0AThe%20data%20includes%20the%20number%20of%20candidates%20taking%20the%20NCLEX%20Examination%20and%20the%20percentage%20of%20passing%2C%20by%20type%20of%20candidate.%0D%0A%0D%0ANCLEX%20Table%20of%20Pass%20Rat" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=NCLEX+Pass+Rate+First+Quarter+2010&amp;body=Link: http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-first-quarter-2010.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Below%20is%20the%20NCLEX%20RN%20and%20NCLEX%20PN%20Examination%20passing%20rates%20for%20the%201st%20quarter%20of%202010%20released%20by%20National%20Council%20of%20State%20Boards%20of%20Nursing.%0D%0A%0D%0AThe%20data%20includes%20the%20number%20of%20candidates%20taking%20the%20NCLEX%20Examination%20and%20the%20percentage%20of%20passing%2C%20by%20type%20of%20candidate.%0D%0A%0D%0ANCLEX%20Table%20of%20Pass%20Rat" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-first-quarter-2010.html&amp;title=NCLEX+Pass+Rate+First+Quarter+2010&amp;srcUrl=http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-first-quarter-2010.html&amp;srcTitle=NCLEX+Pass+Rate+First+Quarter+2010&amp;snippet=Below%20is%20the%20NCLEX%20RN%20and%20NCLEX%20PN%20Examination%20passing%20rates%20for%20the%201st%20quarter%20of%202010%20released%20by%20National%20Council%20of%20State%20Boards%20of%20Nursing.%0D%0A%0D%0AThe%20data%20includes%20the%20number%20of%20candidates%20taking%20the%20NCLEX%20Examination%20and%20the%20percentage%20of%20passing%2C%20by%20type%20of%20candidate.%0D%0A%0D%0ANCLEX%20Table%20of%20Pass%20Rat" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-first-quarter-2010.html&amp;submitHeadline=NCLEX+Pass+Rate+First+Quarter+2010&amp;submitSummary=Below%20is%20the%20NCLEX%20RN%20and%20NCLEX%20PN%20Examination%20passing%20rates%20for%20the%201st%20quarter%20of%202010%20released%20by%20National%20Council%20of%20State%20Boards%20of%20Nursing.%0D%0A%0D%0AThe%20data%20includes%20the%20number%20of%20candidates%20taking%20the%20NCLEX%20Examination%20and%20the%20percentage%20of%20passing%2C%20by%20type%20of%20candidate.%0D%0A%0D%0ANCLEX%20Table%20of%20Pass%20Rat&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-first-quarter-2010.html&amp;title=NCLEX+Pass+Rate+First+Quarter+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Below is the NCLEX RN and NCLEX PN Examination passing rates for the 1st quarter of 2010 released by National Council of State Boards of Nursing.</p>
<p>The data includes the number of candidates taking the NCLEX Examination and the percentage of passing, by type of candidate.</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View NCLEX Table of Pass Rates 2010 on Scribd" href="http://www.scribd.com/doc/30063585/NCLEX-Table-of-Pass-Rates-2010">NCLEX Table of Pass Rates 2010</a> <object id="doc_159389423193742" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="600" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_159389423193742" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=30063585&amp;access_key=key-1jit3deajzy4cg7ufdic&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><embed id="doc_159389423193742" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="600" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=30063585&amp;access_key=key-1jit3deajzy4cg7ufdic&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_159389423193742"></embed></object></p>
<p><a href="https://www.ncsbn.org/index.htm">NCSBN</a> has also listed the top 5 countries where nurses were educated outside the US and who are taking the NCLEX examination in hopes of obtaining nursing employment in the United States of America.</p>
<p><a title="View Quarterly NCLEX Stats 2010 on Scribd" href="http://www.scribd.com/doc/30217210/Quarterly-NCLEX-Stats-2010" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Quarterly NCLEX Stats 2010</a> <object id="doc_99815938440117" name="doc_99815938440117" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=30217210&#038;access_key=key-22i8hibf0o1fycnbi8p2&#038;page=1&#038;viewMode=list"><embed id="doc_99815938440117" name="doc_99815938440117" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=30217210&#038;access_key=key-22i8hibf0o1fycnbi8p2&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object></p>


<p>Related posts:<ol><li><a href='http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-2q-2010.html' rel='bookmark' title='Permanent Link: NCLEX Pass Rate 2Q 2010'>NCLEX Pass Rate 2Q 2010</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
<li><a href='http://nclexreviewers.com/nclex/nclex-exam-annual-passing-rate/nclex-rn-and-nclex-pn-examination-pass-rates-2009.html' rel='bookmark' title='Permanent Link: NCLEX RN and NCLEX PN Examination Pass Rates 2009'>NCLEX RN and NCLEX PN Examination Pass Rates 2009</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
<li><a href='http://nclexreviewers.com/nclex/passing-standard-for-the-nclex-rn-raised.html' rel='bookmark' title='Permanent Link: Passing Standard for  NCLEX-RN Raised'>Passing Standard for  NCLEX-RN Raised</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-pass-rate-first-quarter-2010.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NCLEX Passing Rates 4Q 2009</title>
		<link>http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-passing-rates-4q-2009.html</link>
		<comments>http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-passing-rates-4q-2009.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCLEX Exam Quarterly Passing Rate]]></category>
		<category><![CDATA[nclex quarterly passing rate]]></category>

		<guid isPermaLink="false">http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-passing-rates-4q-2009.html</guid>
		<description><![CDATA[



		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Email this via Gmail
		
		
			Email this via Hotmail
		
		
			Add this to Google Reader
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		




The following data showed the most recent (4th quarter of 2009) NCLEX testing volume and the associated passing rates. 
NCSBN has also listed the top 5 countries with the highest number of NCLEX [...]


Related posts:<ol><li><a href='http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-passing-rates-3q-2009-rn-and-pn.html' rel='bookmark' title='Permanent Link: NCLEX Passing Rates 3Q 2009 (RN and PN)'>NCLEX Passing Rates 3Q 2009 (RN and PN)</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
<li><a href='http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-passing-rates-2009-us-educated-and-non-us-educated.html' rel='bookmark' title='Permanent Link: NCLEX Passing Rates 2009 (US Educated and NON US Educated)'>NCLEX Passing Rates 2009 (US Educated and NON US Educated)</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
<li><a href='http://nclexreviewers.com/nclex/nclex-examination-passing-rates.html' rel='bookmark' title='Permanent Link: NCLEX Examination Passing Rates'>NCLEX Examination Passing Rates</a> <small> Share this on Facebook Tweet This! Email this via...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-passing-rates-4q-2009.html&amp;t=NCLEX+Passing+Rates+4Q+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=NCLEX+Passing+Rates+4Q+2009+-+http://b2l.me/fy4t8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=NCLEX+Passing+Rates+4Q+2009&amp;body=Link: http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-passing-rates-4q-2009.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20following%20data%20showed%20the%20most%20recent%20%284th%20quarter%20of%202009%29%20NCLEX%20testing%20volume%20and%20the%20associated%20passing%20rates.%20%20%20NCSBN%20has%20also%20listed%20the%20top%205%20countries%20with%20the%20highest%20number%20of%20NCLEX%20Examinees.%20Topping%20the%20list%20is%20the%20Philippines%2C%20followed%20by%20India%2C%20South%20Korea%2C%20Canada%20and%20Nigeria.%20%20%20Nc" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=NCLEX+Passing+Rates+4Q+2009&amp;body=Link: http://nclexreviewers.com/nclex/nclex-exam-quarterly-passing-rate/nclex-passing-rates-4q-2009.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20following%20data%20showed%20the%20most%20recent%20%284th%20quarter%20of%202009%29%20NCLEX%20testing%20volume%20and%20the%20associated%20passing%20rates.%20%20%20NCSBN%20has%20also%20listed%20the%20top%205%20countries%20with%20the%20highest%20number%20of%20NCLEX%20Examinees.%20Topping%20the%20list%20is%20the%20Philippines%2C%20followed%20by%20India%2C%20South%20Korea%2C%20Canada%20and%20Nigeria.%20%20%20Nc" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-googlereader">
